Post-Graduation Work Permit (PGWP) Eligible Programs at Canadore College
International students studying at Canadore College who are interested in working in Canada after graduation may qualify for a Post-Graduation Work Permit (PGWP). This permit, issued by Immigration, Refugees & Citizenship Canada (IRCC), allows graduates to gain valuable Canadian work experience.
Recent IRCC Updates
Starting November 1, 2024, new eligibility requirements apply for students who submit their study permit application on or after this date. To qualify, students must graduate from programs in one of the following fields:
- Agriculture and Agri-food
- Healthcare
- Science, Technology, Engineering, and Mathematics (STEM)
- Trade and Transport
Students who submit their study permit application before November 1, 2024, are not affected by these new criteria and may still be eligible for the PGWP.
PGWP-Eligible Programs at Canadore College
The following programs at Canadore College are PGWP-eligible as of November 7th, 2024:
Program Name |
Credential |
Start Date |
CIP Code |
---|---|---|---|
Advanced Manufacturing, Design and Management | Ontario College Graduate Certificate | Sept. | 14.3601 |
Aircraft Structural Repair Technician | Ontario College Certificate | Sept. | 47.0607 |
Aviation Fundamentals | Ontario College Certificate | Sept. | 49.0101 |
Aviation Technician - Aircraft Maintenance | Ontario College Diploma | Sept. | 47.0607 |
Aviation Technician - Avionics Maintenance | Ontario College Diploma | Sept. | 47.0609 |
Aviation Technology - Aircraft Maintenance and Avionics | Ontario College Advanced Diploma | Sept. | 47.0609 |
Aviation Technology - Aircraft Maintenance and Structural Repair | Ontario College Advanced Diploma | Sept. | 47.0609 |
Bachelor of Computer Science – Software Development | Applied Degree | Sept. | 11.0101 |
Behavioural Science - Technician | Ontario College Diploma | Sept. | 42.2814 |
Behavioural Science - Technology | Ontario College Advanced Diploma | Sept. | 42.2814 |
Bioinformatics | Ontario College Graduate Certificate | Sept. | 26.1103 |
Biotechnology Technician | Ontario College Diploma | Sept. | 41.0101 |
Biotechnology Technologist | Ontario College Advanced Diploma | Sept. | 41.0101 |
Building Construction Technician | Ontario College Diploma | Sept. | 46.0415 |
Carpentry and Renovation Techniques | Ontario College Certificate | Sept. | 46.0201 |
Computer Programming and Analysis | Ontario College Advanced Diploma | Sept. | 11.0201 |
Computer Systems Technician - Networking | Ontario College Diploma | Sept. | 11.1001 |
Cybersecurity | Ontario College Graduate Certificate | Jan., Sept. | 11.1003 |
Electrical Techniques | Ontario College Certificate | Jan., Sept. | 46.0302 |
Enterprise Analysis and Research | Ontario College Diploma | Sept. | 30.7101 |
Environmental Management | Ontario College Graduate Certificate | Sept. | 03.0299 |
Functional Genomics and Clinical Consultation | Ontario College Graduate Certificate | Sept. | 26.0807 |
Game Design and Development | Ontario College Advanced Diploma | Sept. | 11.0204 |
Graphic Design | Ontario College Advanced Diploma | Sept. | 50.0409 |
Honours Bachelor of Science-Nursing | Baccalaureate Degree | Sept. | 51.3801 |
Indigenous Wellness And Addictions Prevention | Ontario College Diploma | Sept. | 51.3499 |
Logistics and Supply Chain Management | Ontario College Graduate Certificate | Jan., May, Sept. | 52.0203 |
Mechanical Technician - Machinist | Ontario College Diploma | Sept. | 48.0501 |
Mechanical Technician - Welder-fitter | Ontario College Diploma | Sept. | 48.0508 |
Mechanical Techniques - Machinist | Ontario College Certificate | Sept. | 48.0501 |
Mechanical Techniques - Plumbing | Ontario College Certificate | Sept. | 46.0503 |
Mechanical Techniques - Welder-fitter | Ontario College Certificate | Sept. | 48.0508 |
Mental Health And Addiction Worker | Ontario College Diploma | Sept. | 51.1508 |
Mental Health and Addictions Worker Intensive (accelerated) | 10 months – Ontario College Diploma | Sept. | 51.1508 |
Mobile Application Development | Ontario College Graduate Certificate | TBD | 11.0205 |
Occupational Therapist Assistant and Physiotherapist Assistant | Ontario College Diploma | Sept. | 51.0806 |
Personal Support Worker | Ontario College Certificate | Jan., Sept. | 51.2602 |
Practical Nursing | Ontario College Diploma | Jan., Sept. | 51.3901 |
Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Ontario College Certificate | Sept. | 51.1199 |
Pre-Health Sciences Pathway to Certificates and Diplomas | Ontario College Certificate | Jan., Sept. | 51.1199 |
Pre-Health Sciences Pathway to Certificates and Diplomas – Indigenous | Ontario College Certificate | Sept. | 51.1199 |
Project Management - Information Technology | Ontario College Graduate Certificate | Jan., May, Sept. | 11.1005 |
Recreation Therapy | Ontario College Diploma | Jan., Sept. | 51.2309 |
Recreation Therapy - Fast Track | 1 year – Ontario College Diploma | Jan., Sept. | 51.2309 |
Respiratory Therapy | Ontario College Advanced Diploma | Sept. | 51.0908 |
Social Service Worker | Ontario College Diploma | Jan., Sept. | 44.0000 |
Social Service Worker Intensive (accelerated) | 10 months – Ontario College Diploma | Sept. | 44.0000 |
Strength and Sport Conditioning | Ontario College Diploma | Sept. | 31.0501 |
This list was last updated on Nov. 12, 2024. Please note Canadian immigration laws and subsequent developments, like this program list, are subject to change. Please review the official IRCC website as the source for the most up-to-date information.